<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kyleshiflett.com</title>
	<atom:link href="http://www.kyleshiflett.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kyleshiflett.com</link>
	<description>Programming, Music, Technology and other random things I find interesting.</description>
	<lastBuildDate>Tue, 04 Nov 2008 22:15:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>So you like roller coasters, eh?</title>
		<link>http://www.kyleshiflett.com/?p=22</link>
		<comments>http://www.kyleshiflett.com/?p=22#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:15:57 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cedar point]]></category>
		<category><![CDATA[coasters]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[roller coasters]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.kyleshiflett.com/?p=22</guid>
		<description><![CDATA[If you really like roller coasters, you need to make a pilgrimage to the best park in the nation for coaster fanatics, Cedar Point.  From the site:
The park boasts an unheard of 17, yes, 17 roller coasters (more than any other park in the world)! With a lineup that includes three of the top 10 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kyleshiflett.com/wp-content/uploads/2008/11/logo_cp.png"><img class="size-thumbnail wp-image-23 alignright" title="logo_cp" src="http://www.kyleshiflett.com/wp-content/uploads/2008/11/logo_cp.png" alt="" width="150" height="38" /></a>If you really like roller coasters, you <em><strong>need</strong></em> to make a pilgrimage to the best park in the nation for coaster fanatics, <a title="America's Roller Coast" href="http://www.cedarpoint.com/" target="_blank">Cedar Point</a>.  From the site:</p>
<p style="padding-left: 30px;"><em>The park boasts an unheard of 17, yes, 17 roller coasters (more than any other park in the world)! With a lineup that includes three of the top 10 steel roller coasters in the world, Cedar Point is a coaster lover&#8217;s dream come true.</em></p>
<p>It was well worth the trip from Atlanta, GA.  In fact, it was so worth it that we <em>went again the next year!</em> We&#8217;ve been talking with a few friends here about going back with a group, which should be an absolute blast.  Take my advice on a few things, though:</p>
<ol>
<li>give yourself <em>at least</em> two full days in the park, otherwise you&#8217;ll be hard pressed to ride everything you want.</li>
<li>Keep your schedule open &#8211; we originally planned a day off in between our two days in the park, but we went two days in a row to avoid a rainy forecast for the third day.  There are some other interesting things to see within a couple of hours drive if you&#8217;re not from the area.</li>
<li>Research your dates and try to pick dates that are historically not busy.  It is <em>excellent</em> to be able to ride a great ride twice because the line was reasonable; it would stink to only be able to ride <a title="zero to120 mph in 4 seconds... then 420 feet straight up!!" href="http://www.cedarpoint.com/public/park/rides/coasters/top_thrill_dragster/index.cfm" target="_blank">Top Thrill Dragster</a> <em>ONCE</em> on a trip to CP.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleshiflett.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting Rant</title>
		<link>http://www.kyleshiflett.com/?p=15</link>
		<comments>http://www.kyleshiflett.com/?p=15#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:01:37 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.kyleshiflett.com/?p=15</guid>
		<description><![CDATA[I just voted in the 2008 U.S. Presidential election.  As of yet, we still don&#8217;t know who will be the next president, but for this post that doesn&#8217;t matter.  This election cycle has made me a little cynical because of the huge amount of mud-slinging and name-calling that has gone on (especially on the internet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kyleshiflett.com/wp-content/uploads/2008/11/voter.jpg"><img class="alignleft size-full wp-image-16" style="margin-left: 5px; margin-right: 5px;" title="voter" src="http://www.kyleshiflett.com/wp-content/uploads/2008/11/voter.jpg" alt="" width="137" height="139" /></a>I just voted in the 2008 U.S. Presidential election.  As of yet, we still don&#8217;t know who will be the next president, but for this post that doesn&#8217;t matter.  This election cycle has made me a little cynical because of the huge amount of mud-slinging and name-calling that has gone on (especially on the internet &#8211; just check out some social bookmarking sites like digg or reddit).  The political *noise* has been unbearable for the last few months, and in the last week it has gone completely off the charts.</p>
<p>Voting is one of those things that many of us in free countries take entirely for granted; for me, extreme views (from both sides) contribute to this and make me wish that we could find some common ground.  It would be refreshing to see a candidate with a more moderate view, and that person might actually be able to bring us together and make a difference for this country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleshiflett.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Functionality in ColdFusion 8</title>
		<link>http://www.kyleshiflett.com/?p=12</link>
		<comments>http://www.kyleshiflett.com/?p=12#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:56:14 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[acfug]]></category>
		<category><![CDATA[cf]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://www.kyleshiflett.com/?p=12</guid>
		<description><![CDATA[Back in September, I did a presentation for the Atlanta ColdFusion User Group (ACFUG) on the new image processing functionality that is part of ColdFusion 8.  Since the presentation was well received, I&#8217;ve finally gotten the source code cleaned up a bit and posted it here.  The samples are not intended to be production ready, [...]]]></description>
			<content:encoded><![CDATA[<p>Back in September, I did a presentation for the Atlanta ColdFusion User Group (ACFUG) on the new image processing functionality that is part of ColdFusion 8.  Since the presentation was well received, I&#8217;ve finally gotten the source code cleaned up a bit and posted it here.  The samples are not intended to be production ready, but should give you a good starting point for adding or updating image processing in your own apps.</p>
<p>Download: <a href="http://www.kyleshiflett.com/wp-content/uploads/2008/11/manipulatingimages.zip">manipulatingimages.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kyleshiflett.com/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
